Foi divulgada a lista de entradas do ATP 250 de Marselha, na França, e começa dia 8 de março.
1 Daniil Medvedev (RUS)4
2 Stefanos Tsitsipas (GRE) 6
3 Karen Khachanov (RUS) 20
4 Ugo Humbert (FRA) 34
5 Jannik Sinner (ITA) 32
6 Kei Nishikori (JPN) 42
7 Alejandro Davidovich Fokina (ESP) 54
8 Yoshihito Nishioka (JPN) 58
Feliciano Lopez (ESP) 65
Stefano Travaglia (ITA) 60
Cameron Norrie (GBR) 69
Jo-Wilfried Tsonga (FRA) 62
Jiri Vesely (CZE) 68
Egor Gerasimov (BLR) 79
Lucas Pouille (FRA) 76
Emil Ruusuvuori (FIN) 86
Pierre-Hugues Herbert (FRA) 84
Mikhail Kukushkin (CAZ) 90
Mackenzie McDonald (EUA) 83 (PR)
Alternates
1 Mikael Ymer 94 95
2 Dennis Novak 98 98
3 Yannick Hanfmann 104 102
4 Ilya Ivashka 112 110
5 Gregoire Barrere 114 111
6 Antoine Hoang 129 119
7 Damir Dzumhur 124 120
8 Evgeny Donskoy 127 123
9 Carlos Taberner 135 128
10 Jason Jung 146 136
11 Benjamin Bonzi 126 137
12 Arthur Rinderknech 136 138
13 Bernabe Zapata Miralles 148 142
14 Ivo Karlovic 154 149
15 Paolo Lorenzi 158 154
16 Blaz Rola 161 159
17 Alessandro Giannessi 163 160
18 Filip Horansky 170 164
19 Hugo Gaston 162 168
20 Maxime Cressy 153
Qualifying
1 Dennis Novak 98 98
2 Ilya Ivashka 112 110
3 Gregoire Barrere 114 111
4 Damir Dzumhur 124 120
5 Antoine Hoang 129 119
6 Marc Polmans 133 126
7 Arthur Rinderknech 136 138
8 Bernabe Zapata Miralles 148 142
Maxime Cressy 153 172
Hugo Gaston 162 168
Filip Horansky 170 164
Steven Diez 172 180
Frederico Ferreira Silva 179 185
Ernests Gulbis 189
Alternates
1 Viktor Troicki 199 202
2 Quentin Halys 215 207
3 Maxime Janvier 217 208
4 Tommy Robredo 220 215
5 Peter Polansky 221 220
6 Constant Lestienne 219 221
7 Matteo Viola 233 225
8 Malek Jaziri 261 255
9 Julien Cagnina 823 260 (PR)
10 Akira Santillan 260 266
11 Mischa Zverev 278 270
12 Andrea Arnaboldi 280 273
13 Adrian Menendez-Maceiras 264 275
14 Matthias Bachinger 274 276
15 Andrea Pellegrino 282 281
16 Viktor Galovic 295 285
17 Geoffrey Blancaneaux 294