Veja os resultados desta quarta-feira no Masters 1000 e WTA Premiere de Roma, na Itália.
Masters Roma - Chave Principal
2ª Rodada
Thomaz Bellucci (BRA) 2x0 Nicolas Mahut (FRA) 6/4 6/3
(1) Novak Djokovic (SRB) 2x0 Stephane Robert (FRA) 7/5 7/5
(2) Andy Murray (GBR) 2x0 Mikhail Kukushkin (CAZ) 6/3 6/3
(3) Roger Federer (SUI) 2x0 Alexander Zverev (ALE) 6/3 7/5
(5) Rafael Nadal (ESP) x Philipp Kohlschreiber (ALE)
(13) Dominic Thiem (AUT) 2x0 João Sousa (POR) 6/3 6/2
(11) Richard Gasquet 2x0 Andreas Seppi (ITA) 6/3 6/4
Nick Kyrgios (AUS) 2x1 (10) Milos Raonic (CAN) 7/6(5) 6/3
Jeremy Chardy (FRA) 2x0 (15) Roberto Bautista Agut 7/6(6) 6/4
(9) David Ferrer (ESP) 2x0 Guillermo García-Lopez (ESP) 6/4 6/3
2ª Rodada
Eugenie Bouchard (CAN) 2x1 (2) Angelique Kerber (ALE) 6/1 5/7 7/5
Irina Camelia Begu (ROM) 2x0 (4) Viktoria Azarenka (BLR) 6/3 6/2
(9) Svetlana Kuznetsova (RUS) 2x0 Samantha Stosur (AUS) 6/4 6/4
(3) Garbiñe Muguruza (ESP) 2x0 Ekaterina Makarova (RUS) 6/1 6/0
Madison Keys (EUA) 2x0 (5) Petra Kvitova (CZE) 6/3 6/4
(6) Simona Halep (ROM) 2x1 Daria Gavrilova (AUS) 3/6 6/4 6/3
Christina Mchale (EUA) 2x1 (13) Ana Ivanovic (SRB) 6/7(3) 6/4 6/1
Johanna Konta (GBR) 2x0 (7) Roberta Vinci (ITA) 6/0 6/4
(11) Timea Bacsinszky (SUI) 2x0 Lesia Tsurenko (UCR) 6/2 6/4
Timea Babos (HUN) 2x1 (12) Venus Williams (EUA) 6/7 (7/5) 7/5 6/4
Barbora Strycova (CZE) 2x0 (Q) Heather Watson (GBR) 6/4 6/2
Jelena Ostapenko (LET) 2x0 (Q) Monica Puig (PUR) 6/1 6/1
Daria Kasatkina (RUS) 2x0 (Q) Mariana Duque Marino (COL) 6/2 6/2