Veja a chave de outros torneios!
Chave de Simples - WTA Premiere Miami - Piso Rápido |
1a. rod | 2a. rod | 3a. rod | Oitavas | Quartas | Semi | Final | Final | Semi | Quartas | Oitavas | 3a. rod | 2a. rod | 1a. rod | |
1 - S. Williams (EUA) | 1 - S. Williams (EUA) | 1 - S. Williams (EUA) 6/2 6/3 | 1 - S. Williams (EUA) 7/5 6/2 | 1 - S. Williams (EUA) 7/5 5/7 6/3 | 1 - S. Williams (EUA) 4/6 7/6 (1) 6/2 | 1 - S. Williams (EUA) 6/4 3/6 6/3 | 11 - V. Azarenka (BLR) 6/3 2/6 7/5 | 8 - S. Kuznetsova (RUS) 6/4 6/7 (5) 6/1 | 8 - S. Kuznetsova (RUS) 6/2 6/1 | 8 - S. Kuznetsova (RUS) 6/1 6/4 | 8 - S. Kuznetsova (RUS) 2/6 7/5 6/1 | 8 - S. Kuznetsova (RUS) | 8 - S. Kuznetsova (RUS) | |
Bye | Bye | |||||||||||||
T. Backzinsky (SUI) | WC - A. Glatch (EUA) 6/4 6/1 | Q - T. Paszek (AUT) 7/5 6/2 | M. Niculescu (ROM) | |||||||||||
WC - A. Glatch (EUA) | Q - T. Paszek (AUT) | |||||||||||||
P. Parmentier (FRA) | M. Santangelo (ITA) 6/1 7/5 | 32 - S. Peng (CHN) 7/5 6/3 | N. Vaidisova (CZE) 6/1 6/0 | N. Vaidisova (CZE) 6/4 6/2 | N. Vaidisova (CZE) | |||||||||
M. Santangelo (ITA) | Q - P. Mayr (AUT) | |||||||||||||
Bye | 32 - S. Peng (CHN) | 28 - A. Bondarenko (UCR) | Bye | |||||||||||
32 - S. Peng (CHN) | 28 - A. Bondarenko (UCR) | |||||||||||||
17 - J. Zheng (CHN) | 17 - J. Zheng (CHN) | 17 - J. Zheng (CHN) 6/4 6/2 | 17 - J. Zheng (CHN 6/4 6/0 | 24 - A. Kleybanova (RUS) 6/3 3/6 6/4 | 24 - A. Kleybanova (RUS) 6/2 6/4 | 24 - A. Kleybanova (RUS) | 24 - A. Kleybanova (RUS) | |||||||
Bye | Bye | |||||||||||||
V. Razzano (FRA) | Q - J. Goerges (ALE) 6/4 4/6 7/6 (4) | G. Voskoboeva (KAZ) 6/4 6/4 | G. Voskoboeva (KAZ) | |||||||||||
Q - J. Goerges (ALE) | V. Dushevina (RUS) | |||||||||||||
K. Knapp (ITA) | B. Strycova (CZE) 7/6 (2) 6/3 | 14 - A. Cornet (FRA) 6/4 7/6 (4) | Q - A. Yakimova (BLR) 6/4 6/3 | Q - A. Yakimova (BLR) 6/2 6/1 | Q - A. Yakimova (BLR) | |||||||||
B. Strycova (CZE) | O. Govortsova (BLR) | |||||||||||||
Bye | 14 - A. Cornet (FRA) | Campeã |
12 - M. Bartoli (FRA) | Bye | ||||||||||
14 - A. Cornet (FRA) | 11 - V. Azarenka (BLR) 6/3 6/1 | 12 - M. Bartoli (FRA) | ||||||||||||
9 - N. Petrova (RUS) | 9 - N. Petrova (RUS) | 9 - N. Petrova (RUS) 3/6 6/4 6/2 | E. Makarova (RUS) 7/5 6/1 | N. Li (CHN) 6/7 (3) 6/2 6/2 | 13 - C. Wozniacki (DIN) 7/5 6/4 | 13 - C. Wozniacki (DIN) 6/4 6/4 | 13 - C. Wozniacki (DIN) 6/3 5/7 6/2 | 13 - C. Wozniacki (DIN) | 13 - C. Wozniacki (DIN) | |||||
Bye | Bye | |||||||||||||
Q - A. Morita (JPN) | Q - M. Krajicek (HOL) 1/6 6/4 7/6 (3) | WC - J. Dokic (AUS) 6/3 7/6 (5) | WC - J. Dokic (AUS) | |||||||||||
Q - M. Krajicek (HOL) | E. Gallovits (ROM) | |||||||||||||
E. Makarova (RUS) | E. Makarova (RUS) 3/6 6/2 6/3 | E. Makarova (RUS) 6/3 6/4 | 18 - P. Schnyder (SUI) 4/6 6/1 6/4 | L. Safarova (CZE) 6/4 7/5 | L. Safarova (CZE) | |||||||||
Y. Chan (TPE) | A. Keothavong (GBR) | |||||||||||||
Bye | 23 - A. Sugiyama (JPN) | 18 - P. Schnyder (SUI) | Bye | |||||||||||
23 - A. Sugiyama (JPN) | 18 - P. Schnyder (SUI) | |||||||||||||
29 - A. Wozniak (CAN) | 29 - A. Wozniak (CAN) | N. Li (CHN) 7/5 6/3 | N. Li (CHN) 6/4 3/6 6/2 | 4 - E. Dementieva (RUS) 6/2 6/2 | 31 - C. Navarro (ESP) 3/6 6/4 7/6 (3) | 31 - C. Navarro (ESP) | 31 - C. Navarro (ESP) | |||||||
Bye | Bye | |||||||||||||
Q - U. Radwanska (POL) | N. Li (CHN) 6/4 5/7 6/1 | N. Vives (ESP) 6/0 6/3 | WC - C. Vandeweghe (EUA) | |||||||||||
N. Li (CHN) | N. Vives (ESP) | |||||||||||||
T. Garbin (ITA) | T. Garbin (ITA) 6/3 6/4 | 6 - V. Zvonareva (RUS) 6/4 6/1 | 4 - E. Dementieva (RUS) 6/0 3/6 6/3 | WC - A. Pivovarova (RUS) 7/6 (1) 6/3 | WC - A. Pivovarova (RUS) | |||||||||
K. Zakapalova (CZE) | B. Mattek (EUA) | |||||||||||||
Bye | 6 - V. Zvonareva (RUS) | 4 - E. Dementieva (RUS) | Bye | |||||||||||
6 - V. Zvonareva (RUS) | 4 - E. Dementieva (RUS) | |||||||||||||
3 - J. Jankovic (SRB) | G. Dulko (ARG) 6/4 7/6 (5) | 26 - I. Benesova (CZE) 6/3 6/2 | 26 - I. Benesova (CZE) 6/4 6/1 | 5 - V. Williams (EUA) 6/1 6/4 | 11 - V. Azarenka (BLR) 6/1 6/0 | 11 - V. Azarenka (BLR) 6/2 6/4 | 25 - A. Szavay (HUN) 6/4 4/6 6/1 | 7 - A. Ivanovic (SRB) 6/0 6/3 | 7 - A. Ivanovic (SRB) | 7 - A. Ivanovic (SRB) | ||||
Bye | Bye | |||||||||||||
G. Dulko (ARG) | G. Dulko (ARG) 6/2 6/4 | Q - M. Koryttseva (UCR) 6/2 6/1 | Q - M. Koryttseva (UCR) | |||||||||||
L. Lino (ESP) | S. Cirstea (ROM) | |||||||||||||
S. Lisick (ALE) | S. Lisick (ALE) 6/2 6/4 | 26 - I. Benesova (CZE) 6/2 6/4 | 25 - A. Szavay (HUN) 2/6 6/4 6/2 | F. Schiavone (ITA) 6/3 5/7 6/3 | F. Schiavone (ITA) | |||||||||
P. Kvitova (CZE) | T. Pironkova (BUL) | |||||||||||||
Bye | 26 - I. Benesova (CZE) | 25 - A. Szavay (HUN) | Bye | |||||||||||
26 - I. Benesova (CZE) | 25 - A. Szavay (HUN) | |||||||||||||
19 - A. Garrigues (ESP) | 19 - A. Garrigues (ESP) | 19 - A. Garrigues (ESP) 7/6 (3) 6/4 | 19 - A. Garrigues (ESP) 7/6 (4) 1/6 5/5 Ret. | 11 - V. Azarenka (BLR) 6/1 6/4 | 22 - A. Chakvetadze (RUS) 6/3 6/1 | 22 - A. Chakvetadze (RUS) | 22 - A. Chakvetadze (RUS) | |||||||
Bye | Bye | |||||||||||||
A. Kudriavtseva (RUS) | A. Kudriavtseva (RUS) 6/4 7/6 (6) | D. Hantuchova (SVK) 4/6 6/3 6/2 | WC - M. Oudin (EUA) | |||||||||||
Q - M. Duque (COL) | D. Hantuchova (SVK) | |||||||||||||
M. Erakovic (NZL) | Q. K. Sprem (CRO) 6/0 6/2 | 16 - D. Cibulkova (SVK) 6/4 6/3 | 11 - V. Azarenka (BLR) 6/2 6/2 | A. Pavlyuchenkova (RUS) 4/6 7/5 6/3 | A. Pavlyuchenkova (RUS) | |||||||||
Q. K. Sprem (CRO) |
Q - A. Rezai (FRA) | |||||||||||||
Bye | 16 - D. Cibulkova (SVK) | 11 - V. Azarenka (BLR) | Bye | |||||||||||
16 - D. Cibulkova (SVK) | 11 - V. Azarenka (BLR) | |||||||||||||
10 - A. Radwanska (POL) | 10 - A. Radwanska (POL) | 10 - A. Radwanska (POL) 4/6 6/3 6/2 | 10 - A. Radwanska (POL) 6/4 6/3 | 5 - V. Williams (EUA) 4/6 6/1 6/4 | S. Stosur (AUS) 6/4 6/4 | 20 - A. Mauresmo (FRA) 6/7 (5) 6/2 6/2 | 15 - F. Pennetta (ITA) 6/4 7/5 | 15 - F. Pennetta (ITA) | 15 - F. Pennetta (ITA) | |||||
Bye | Bye | |||||||||||||
T. Tanasugarn (THA) | T. Tanasugarn (THA) 6/3 7/5 | M. Kirilenko (RUS) 6/4 0/6 6/4 | K. Bondarenko (UCR) | |||||||||||
N. Dechy (FRA) | M. Kirilenko (RUS) | |||||||||||||
M. Martinez (ESP) | M. Martinez (ESP) 6/0 6/4 | 21 - K. Kanepi (EST) 4/6 6/4 7/5 | 20 - A. Mauresmo (FRA) 6/3 1/6 6/2 | M. Rybarikova (RUS) 3/6 6/3 7/5 | WC - A. Rus (HOL) | |||||||||
Y. Wickmayer (BEL) | M. Rybarikova (RUS) | |||||||||||||
Bye | 21 - K. Kanepi (EST) | 20 - A. Mauresmo (FRA) | Bye | |||||||||||
21 - K. Kanepi (EST) | 20 - A. Mauresmo (FRA) | |||||||||||||
30 - S. Errani (ITA) | 30 - S. Errani (ITA) | A. Groenefeld (ALE) 6/4 6/3 | 5 - V. Williams (EUA) 7/5 6/3 | S. Stosur (AUS) 6/1 6/4 | S. Stosur (AUS) 6/1 6/1 | 27 - S. Bammer (AUT) | 27 - S. Bammer (AUT) | |||||||
Bye | Bye | |||||||||||||
Q - J. Craybas (EUA) | A. Groenefeld (ALE) 6/4 6/1 | S. Stosur (AUS) 6/1 2/0 Ret. | S. Arvidsson (SUE) | |||||||||||
A. Groenefeld (ALE) | S. Stosur (AUS) | |||||||||||||
WC - T. Hendler (BEL) | S. Peer (ISR) 6/1 7/6 (5) | 5 - V. Williams (EUA) 6/3 6/3 | 2 - D. Safina (RUS) 6/1 6/3 | M. Johansson (FRA) 1/6 7/6 (2) 7/6 (8) | M. Johansson (FRA) | |||||||||
S. Peer (ISR) | WC - S. Mirza (IND) | |||||||||||||
Bye | 5 - V. Williams (EUA) | 2 - D. Safina (RUS) | Bye | |||||||||||
5 - V. Williams (EUA) | 2 - D. Safina (RUS) |
Pontuação Ranking WTA por rodada |
|
Campeão | 1000 |
Vice-Campeão | 700 |
Semi Final | 450 |
Quartas | 250 |
Oitavas | 140 |
3a. rodada | 80 |
2a. rodada | 50 |
1a. rodada | 5 |